| Akronym | Bedeutung | Sprache | Themen | 
| AAAR | Arctic, Antarctic and Alpine Research | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften | 
| AAIR | Advanced Atmospheric sounder and Imaging Radiometer | Auf Englisch | → Astronautik → Meteorologie, Klimatologie
 | 
| AASQA | Associations Agréées de Surveillance de la Qualité de l'Air | Auf Französisch | → Arbeitsgemeinschaften → Gefahren für die Natur
 → Meteorologie, Klimatologie
 | 
| AASQA | Association Agréée de la Surveillance de la Qualité de l'Air | Auf Französisch | → Arbeitsgemeinschaften → Umweltschutz
 → Meteorologie, Klimatologie
 | 
| ABN | Autorité du Bassin du Niger | Auf Französisch | → Organisationen und Arbeitsgemeinschaften → Hydrologie
 | 
| ABV | Autorité du Bassin de la Volta | Auf Französisch | → Hydrologie | 
| ACE | Aerosol Characterization Experiments | Auf Englisch | → Meteorologie, Klimatologie | 
| AcGeo | Geodinamica Acta | Auf Latein | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 | 
| AcGeP | Acta Geophysica Polonica | Auf Latein | → Zeitschriftenartige Reihen, Zeitschriften | 
| AcMeS | Acta Meteorologica Sinica | Auf Latein | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → China
 | 
| ACMFE | Aquatic Conservation: Marine and Freshwater Ecosystems | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Umweltschutz
 → Meereskunde, Ozeanographie
 | 
| AcOC | Oceanologica Acta | Auf Latein | → Zeitschriftenartige Reihen, Zeitschriften → Meereskunde, Ozeanographie
 | 
| ACOM | Australian Community Ocean Model | Auf Englisch | → Meereskunde, Ozeanographie → Australien
 | 
| AcOSi | Acta Oceanica Sinica | Auf Latein | → Zeitschriftenartige Reihen, Zeitschriften → Meereskunde, Ozeanographie
 → China
 | 
| ACP | Atmospheric Chemistry & Physics | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Physik
 → Chemie
 | 
| ACP | Atmospheric Chemistry and Physics | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| ACPD | Atmospheric Chemistry & Physics Discussions | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Physik
 → Chemie
 | 
| ACPD | Atmospheric Chemistry and Physics Discussions | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| ACSYS | Arctic Climate System Study | Auf Englisch | → Meteorologie, Klimatologie | 
| ACTIV | Association pour la Connaissance et la Transmission de l'Information en Volcanologie (www.activolcans.info) | Auf Französisch | → Arbeitsgemeinschaften → 55121
 | 
| AdAtS | Advances in Atmospheric Sciences | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| ADCP | Acoustic Doppler Current Profiler | Auf Englisch | → Meereskunde, Ozeanographie | 
| AdEOA | Advances in Earth Oriented Applications and Space Technology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Astronautik
 | 
| ADEOS | Advanced Earth Observing Satellite (http://kuroshio.eorc.jaxa.jp/ADEOS/) | Auf Englisch | → Astronautik → Japan
 | 
| AdEPS | Advances in Earth and Planetary Sciences | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Planeten und Monde
 | 
| AdExG | Advances in Exploration Geophysics | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 | 
| AdG | Advances in Geosciences | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften | 
| AdGDP | Advances in Geophysical Data Processing | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 → Datenverarbeitung
 | 
| AdGeo | Advances in Geophysics | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 | 
| AdGeS | Advances in Geophysics Supplement | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften | 
| AdGR | Advances in Geophysical Research | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 | 
| AdPhG | Advances in Physical Geochemistry | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Geochemie
 | 
| AdWR | Advances in Water Resources | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Hydrologie
 → 504062
 | 
| AEPI | Atmospheric Emissions Photometric Imaging | Auf Englisch | → Meteorologie, Klimatologie | 
| AerST | Aerosol Science Technology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| AESTO | Advenced Earth Science and Technology Organization (www.aesto.or.jp) = 財団法人 | 地球科学技術総合推進機構 | Auf Japanisch
 
 | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Japan
 | 
| AFEE | Association Française pour l'Étude des Eaux | Auf Französisch | → Arbeitsgemeinschaften → Hydrologie
 → Frankreich
 | 
| AFEQ | Association Française pour l'Étude du Quaternaire | Auf Französisch | → Arbeitsgemeinschaften → Frankreich
 | 
| AFERNOD | Association Française d'Étude et de Recherche des Nodules océaniques | Auf Französisch | → Arbeitsgemeinschaften → Meereskunde, Ozeanographie
 → Frankreich
 | 
| AFES | AGCM for the Earth Simulator | Auf Englisch |  | 
| AFGL | Air Force Geophysics Laboratory | Auf Englisch | → Forschungsanstalten → 358
 → Geophysik
 → Vereinigte Staaten
 | 
| AFGWC | Air Force Global Weather Center | Auf Englisch | → 358 → Meteorologie, Klimatologie
 → Vereinigte Staaten
 | 
| AFPS | Association Française du Génie Parasismique (www.afps-seisme.org) | Auf Französisch | → Arbeitsgemeinschaften → Seismologie, Erdbeben
 → Frankreich
 | 
| AGEMA | Association pour la Gérance des Écoles de formation Maritime et Aquacole | Auf Französisch | → Arbeitsgemeinschaften → Fachhochschule, Polytechnika
 → Meereskunde, Ozeanographie
 → Angewandte Wissenschaft, Technologie
 | 
| AGp | Annals of Geophysics | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 | 
| AGU | American Geophysical Union (www.agu.org) | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Geophysik
 → Vereinigte Staaten
 | 
| AGUFM | American Geophysical Union Fall Meeting Abstracts | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 → Vereinigte Staaten
 | 
| AGUSM | American Geophysical Union Spring Meeting Abstracts | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 → Vereinigte Staaten
 | 
| AIGA | Associazione Italiana di Geologia Applicata ed Ambientale | Auf Italienisch | → Arbeitsgemeinschaften → Italien
 | 
| AIGeo | Associazione Italiana di Geografia fisica e Geomorfologia | Auf Italienisch | → Arbeitsgemeinschaften → Erdkunde
 → Italien
 | 
| AIMS | Australian Institute of Marine Science (www.aims.gov.au) | Auf Englisch | → Forschungsanstalten → Meereskunde, Ozeanographie
 → Australien
 | 
| AIMSA | Association Internationale de Météorologie et des Sciences de l'Atmosphère (www.iamas.org) = IAMAS | International Association of Meteorology and Atmospheric Sciences | Auf Englisch
 
 | Auf Französisch | → Arbeitsgemeinschaften → Meteorologie, Klimatologie
 | 
| AIQUA | Associazione Italiana per lo studio del Quaternario | Auf Italienisch | → Arbeitsgemeinschaften → Italien
 | 
| AIRS | Atmospheric Infrared Sounder | Auf Englisch | → Meteorologie, Klimatologie | 
| AJSR | Australian Journal of Soil Research | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Australien
 | 
| ALACE | Autonomous Lagrangian Circulation Explorer | Auf Englisch | → Meereskunde, Ozeanographie | 
| ALAE | Atmospheric Lyman-Alpha Emissions | Auf Englisch | → Meteorologie, Klimatologie | 
| ALARME | Alerte Liée Aux Risques Méteorologiques Exceptionnels | Auf Französisch | → Brandbekämpfung → Meteorologie, Klimatologie
 | 
| ALERA | AFES-LETKF Experimental Ensemble Reanalysis | Auf Englisch | → Meteorologie, Klimatologie | 
| ALOS | Advanced Land Observing Satellite | Auf Englisch | → Astronautik | 
| AMAEPF | Amicale des Missions Australes et Polaires Françaises (http://www.amaepf.fr/) | Auf Französisch | → Organisationen und Arbeitsgemeinschaften → Frankreich
 | 
| AMCOW | African Ministers' Council on Water | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Hydrologie
 → Umwelttechnologie, Wasserversorgung, Abfallwirtschaft
 → Afrika
 | 
| AMCOW | African Ministerial Conference on Water | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Hydrologie
 → Umwelttechnologie, Wasserversorgung, Abfallwirtschaft
 → Afrika
 | 
| AMeDAS | Automated Meteorological Data Acquisition System | Auf Englisch | → Daten → Meteorologie, Klimatologie
 | 
| AMGBA | Archives for Meteorology, Geophysics and Bioclimatology - Series A, Meteorology and Atmopsheric Physics | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Geophysik
 | 
| AMGBB | Archives for Meteorology, Geophysics and Bioclimatology - Series B, Theoretical and Applied Climatology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Geophysik
 | 
| AMGBK | Archiv Meteorologie, Geophysik und Bioklimatologie - Klimatologie und Umweltmeteorologie, Strahlungsforschung | Auf Deutsch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Geophysik
 | 
| AMGBS | Archiv Meteorologie, Geophysik und Bioklimatologie - Meteorologie und Geophysik | Auf Deutsch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Geophysik
 | 
| AMIP | Atmospheric Model Intercomparison Project | Auf Englisch | → Meteorologie, Klimatologie | 
| AMMA | African Monsoon Multidisciplinary Analysis | Auf Englisch | → Meteorologie, Klimatologie → Afrika
 | 
| AMO | Atlantic Multidecadal Oscillation | Auf Englisch | → Meteorologie, Klimatologie | 
| AMS | American Meteorological Society (www.ametsoc.org) | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Meteorologie, Klimatologie
 → Vereinigte Staaten
 | 
| AMSBu | American Meteorological Society Bulletin | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Vereinigte Staaten
 | 
| AMSR | Advanced Microwave Scanning Radiometer | Auf Englisch | → Astronautik | 
| ANBO | African Network of Basin Organisations | Auf Englisch | → 341224 → Hydrologie
 → 626
 → Ingenieurwesen, Technologie
 → Afrika
 | 
| ANCGM | Agence Nationale de la Géologie et du Contrôle Minier | Auf Französisch | → Bundesverwaltung → Bergbau
 | 
| AnG | Annales de Géophysique | Auf Französisch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 | 
| AnGeo | Annales Geophysicae | Auf Latein | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 | 
| AnMet | Annalen Meteorologie | Auf Deutsch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| ANRGN | Autoritatea Naţională de Reglementare în Domeniul Gazelor Naturale | Auf Rumänisch | → Bundesverwaltung → 55398
 | 
| AnTec | Annales Tectonicae | Auf Latein | → Zeitschriftenartige Reihen, Zeitschriften → Seismologie, Erdbeben
 → 55124
 | 
| AnTou | Annales de l'Observatoire Astronomique et Metéorologique de Toulouse | Auf Französisch | → Zeitschriftenartige Reihen, Zeitschriften → Astronomie
 → Meteorologie, Klimatologie
 | 
| AOGS | Asia-Oceania Geosciences Society (www.asiaoceania.org/society/) | Auf Englisch | → Organisationen und Arbeitsgemeinschaften | 
| APCC | APEC Climate Center (www.apcc21.net) | Auf Englisch | → Forschungsanstalten → Meteorologie, Klimatologie
 | 
| APE | Auroral Photography Experiment | Auf Englisch |  | 
| APE | Aqua-Planet Experiment | Auf Englisch | → Meereskunde, Ozeanographie | 
| API | Année Polaire Internationale | Auf Französisch |  | 
| APM | Atmospheric Particle Monitor | Auf Englisch | → Umweltschutz → Meteorologie, Klimatologie
 | 
| APSS | Analyse Phénoménologique des Situations de Stockage | Auf Französisch | → Nukleare Technologien | 
| ARA | Asociaţia Română a Apei (www.ara.ro) | Auf Rumänisch | → Arbeitsgemeinschaften → Hydrologie
 → 626
 → Umwelttechnologie, Wasserversorgung, Abfallwirtschaft
 | 
| AREPS | Annual Review of Earth and Planetary Sciences | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Astronomie
 | 
| ARGO | Array for Real-time Geostrophic Oceanography (www.argo.ucsd.edu) | Auf Englisch | → Meereskunde, Ozeanographie | 
| ARISTOTELES | Applications and Research Involving Space Technologies Observing the Earth's Field from Low Earth Orbiting Satellite | Auf Englisch | → Astronomie → Astronautik
 | 
| ARVISE | Analyse et Réduction de la Vulnérabilité Sismique du Bâti Existant | Auf Französisch | → Bebauung → Seismologie, Erdbeben
 | 
| AS&T | Aerosol Science & Technology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| ASF | Atmospheric Science Facility | Auf Englisch | → Meteorologie, Klimatologie | 
| ASLO | American Society of Limnology and Oceanography (www.aslo.org) | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Hydrologie
 → Meereskunde, Ozeanographie
 → Vereinigte Staaten
 | 
| ASPP | Atmospheric and Space Plasma Physics | Auf Englisch | → Astronomie → Plasmaphysik
 | 
| ASRC | Atmospheric Sciences Research Center (www.asrc.albany.edu) | Auf Englisch | → Forschungsanstalten → Meteorologie, Klimatologie
 | 
| ASUKA | Affiliated Surveys of the Kuroshio off Cape Ashizuri | Auf Englisch |  | 
| ATCF | Automated Tropical Cyclone Forecasting | Auf Englisch | → Meteorologie, Klimatologie | 
| ATLAS | Atmospheric Laboratory for Applications and Science | Auf Englisch | → Forschungsanstalten → Meteorologie, Klimatologie
 | 
| AtmEn | Atmospheric Environment | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → 5043
 | 
| ATMOS | Atmospheric Trace Molecule Spectroscopy | Auf Englisch | → Meteorologie, Klimatologie → Chromatographie, Massenspektrometrie
 | 
| AtmRe | Atmospheric Research | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| AtmTe | Atmospheric Technology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Angewandte Wissenschaft, Technologie
 | 
| AtO | Atmosphere Ocean | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Meereskunde, Ozeanographie
 | 
| ATOC | Acoustic Thermometry of Ocean Climate | Auf Englisch | → Meereskunde, Ozeanographie | 
| AtSc | Atmospheric Science | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| AtScL | Atmospheric Science Letters | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| AuMM | Australian Meteorological Magazine | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Australien
 | 
| AurPh | Auroral physics | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften | 
| AVHRR | Advanced Very High Resolution Radiometer | Auf Englisch | → Astronautik → Meteorologie, Klimatologie
 → Meereskunde, Ozeanographie
 | 
| AVISO | Archiving, Validation and Interpretation of Satellites Oceanographic data (www.aviso.oceanobs.com) | Auf Englisch | → Wissensmanagement → Astronautik
 → Meereskunde, Ozeanographie
 | 
| AVNIR | Advanced Visible and Near-Infrared Radiometer | Auf Englisch | → Astronautik | 
| AWIS | African Water Information (and Documentation) System = SADIEau | Système Africain de Documentation et d'Information sur l'Eau | Auf Französisch
 
 | Auf Englisch | → Wissensmanagement → Hydrologie
 → 626
 → Umwelttechnologie, Wasserversorgung, Abfallwirtschaft
 → Afrika
 | 
| AWS | Air Weather Service | Auf Englisch | → Meteorologie, Klimatologie | 
| BAAPG | Bulletin of the American Association of Petroleum Geologists | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → 55398
 → Vereinigte Staaten
 | 
| BAMM | Beta and Advection Model, Medium layer | Auf Englisch | → Meteorologie, Klimatologie | 
| BAMS | Bulletin of the American Meteorological Society | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Vereinigte Staaten
 | 
| BAS | British Antartic Survey | Auf Englisch | → Gefahren für die Natur → Vereinigtes Königreich
 | 
| BCSF | Bureau Central Sismologique Français (www.seisme.prd.fr) | Auf Französisch | → Organisationen und Arbeitsgemeinschaften → Seismologie, Erdbeben
 → Frankreich
 | 
| BeiGe | Beiträge zur Geophysik | Auf Deutsch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 | 
| BePhA | Beiträge zur Physik der Atmosphäre | Auf Deutsch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| BGD | Biogeosciences Discussions | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → 5507
 | 
| BGeo | Biogeosciences | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → 5507
 | 
| BGR | Bundesanstalt für Geowissenschaften und Rohstoffe | Auf Deutsch | → Lagerstättenkunde | 
| BIO | Bedford Institute of Oceanography (www.bio.gc.ca) | Auf Englisch | → Forschungsanstalten → Meereskunde, Ozeanographie
 → Kanada
 | 
| Biorh | Biorheology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → 5507
 → 532135
 | 
| BlGJ | Bulgarian Geophysical Journal | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften | 
| BlJMH | Bulgarian Journal of Meteorology and Hydrology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 → Hydrologie
 | 
| BMR | Bureau Météorologique Routier | Auf Französisch | → Meteorologie, Klimatologie → Bauwesen und Grundtransport
 | 
| BMT | British Maritime Technology (https://www.bmt.org) | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Meereskunde, Ozeanographie
 → 627
 → 6295
 → Vereinigtes Königreich
 | 
| BNDE | Banque Nationale des Données sur l'Eau | Auf Französisch |  | 
| BOA | Broad Ocean Area | Auf Englisch | → Meereskunde, Ozeanographie | 
| BoLMe | Boundary-Layer Meteorology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| BRGM | Bureau de Recherches Géologiques et Minières | Auf Französisch | → Bergbau | 
| BSSA | Bulletin of the Seismological Society of America | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Seismologie, Erdbeben
 → Vereinigte Staaten
 | 
| BuSSA | The Bulletin of the Seismological Society of America | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Seismologie, Erdbeben
 → Vereinigte Staaten
 | 
| BV | Bassin Versant | Auf Französisch | → Hydrologie | 
| BVol | Bulletin of Volcanology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → 55121
 | 
| C&E | Ciel et Espace | Auf Französisch | → Zeitschriftenartige Reihen, Zeitschriften → Astronomie
 | 
| C&T | Ciel et Terre | Auf Französisch | → Zeitschriftenartige Reihen, Zeitschriften | 
| C4MIP | Coupled Carbon Cycle Climate Model Intercomparison Project (http://c4mip.lsce.ipsl.fr) | Auf Englisch | → Meteorologie, Klimatologie | 
| CAAML | Canadian Avalanche Association Markup Language | Auf Englisch | → Software → Kanada
 | 
| CAEM | Center for Antarctic Environment Monitering | Auf Englisch | → Forschungsanstalten → Antarktika
 | 
| CaGeJ | Canadian Geotechnical Journal | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Bauwesen
 → Kanada
 | 
| CAGW | Catastrophic Anthropogenic Global Warming | Auf Englisch | → Meteorologie, Klimatologie | 
| CaJES | Canadian Journal of Earth Sciences | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Kanada
 | 
| CaJSS | Canadian Journal of Soil Science | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Kanada
 | 
| CAMET | Central American Metrology Cooperation | Auf Englisch | → Internationale Beziehungen → Meteorologie, Klimatologie
 | 
| CAOG | Centre for Applied Organic Geochemistry | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Geochemie
 | 
| CAOS | Center for Atmospheric and Oceanic Studies (http://caos-a.geophys.tohoku.ac.jp) | Auf Englisch | → Forschungsanstalten → Meteorologie, Klimatologie
 → Meereskunde, Ozeanographie
 → Japan
 | 
| CaPA | Canadian Precipitation Analysis | Auf Englisch | → Meteorologie, Klimatologie → Kanada
 | 
| CARCAH | Chief, Aerial Reconnaissance Coordination, All Hurricanes | Auf Englisch | → Meteorologie, Klimatologie | 
| CBLT | Commission du Bassin du Lac Tchad | Auf Französisch | → Organisationen und Arbeitsgemeinschaften → Hydrologie
 | 
| CCAMLR | Convention on the Conservation of Antarctic Marine Living Resources (www.ccamlr.org) | Auf Englisch | → Internationale Beziehungen → Umweltschutz
 → Meereskunde, Ozeanographie
 → Antarktika
 | 
| CCC | Climate Change Collaboratory | Auf Englisch | → Meteorologie, Klimatologie | 
| CCFF | Cape Canaveral Forecast Facility | Auf Englisch | → Meteorologie, Klimatologie → Astronautik
 | 
| CCN | Cloud Condensation Nuclei | Auf Englisch | → Meteorologie, Klimatologie | 
| CCNUCC | Convention-Cadre des Nations Unies sur les Changements Climatiques (http://unfccc.int) = UNFCCC | United Nations Framework Convention on Climate Change | Auf Englisch
 = CMNUCC | Convenio Marco de las Naciones Unidas sobre Cambio Climático | Auf Spanisch
 = CQNUMC | Convenção-Quadro das Nações Unidas sobre Mudança de Clima | Auf Portugiesisch
 = UNFCCC | 聯合國氣候變化綱要公約 | Auf Chinesisch
 = КИК | Рамочная конвенция ООН об изменении климата | Auf Russisch
 = UNFCCC | 気候変動枠組条約 | Auf Japanisch
 = UNFCCC | 기후 변화에 관한 국제 연합 기본 협약 | Auf Koreanisch
 
 | Auf Französisch | → Vereinte Nationen → Meteorologie, Klimatologie
 | 
| CCPCE | Current Contents Physical, Chemical and Earth Sciences | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Physik
 → Chemie
 | 
| CCRA | Cape Canaveral Reference Atmosphere | Auf Englisch | → Meteorologie, Klimatologie → Astronautik
 | 
| CCRS | Canada Centre for Remote Sensing (www.ccrs.nrcan.gc.ca) | Auf Englisch | → Forschungsanstalten → Astronautik
 → Kanada
 | 
| CCSM | Community Climate System Model (www.ccsm.ucar.edu) | Auf Englisch | → Computersimulation → Meteorologie, Klimatologie
 | 
| CCSR | Center for Climate System Reseach (www.ccsr.u-tokyo.ac.jp) = CCSR | 東京大学の『気候システム研究センタ | Auf Japanisch
 
 | Auf Englisch | → Forschungsanstalten → Meteorologie, Klimatologie
 → Japan
 | 
| CCSR | 東京大学の『気候システム研究センタ (www.ccsr.u-tokyo.ac.jp) =  (siehe oben)
 | Auf Japanisch | → Forschungsanstalten → Meteorologie, Klimatologie
 → Japan
 | 
| CCSRP | Collège de Contrôle et de Surveillance des Ressources Pétrolières | Auf Französisch | → Organisationen und Arbeitsgemeinschaften → Lagerstättenkunde
 | 
| CDEX | Center for Deep Earth Exploration | Auf Englisch | → Forschungsanstalten | 
| CDIAC | Carbon Dioxide Information Analysis Center | Auf Englisch | → Forschungsanstalten → Meteorologie, Klimatologie
 | 
| CDO | Central Dense Overcast | Auf Englisch | → Meteorologie, Klimatologie | 
| CEDRE | Centre de Documentation, de Recherche et d'Expérimentations sur les pollutions accidentelles des eaux | Auf Französisch | → Forschungsanstalten → Dokumentation
 → Umweltschutz
 → Gefahren für die Natur
 → Hydrologie
 | 
| CEOP | Coordinated Energy and Water Cycle Observing Period (www.ceop.net) | Auf Englisch | → Meteorologie, Klimatologie → Hydrologie
 | 
| CEPMMT | Centre Européen pour les Prévisions Météorologiques à Moyen Terme | Auf Französisch | → Meteorologie, Klimatologie | 
| CEPMMT | Centre Européen de Prévision Météorologique à Moyen Terme (www.ecmwf.int) 
 | Auf Französisch | → Forschungsanstalten → Meteorologie, Klimatologie
 | 
| CEREGE | Centre Européen de Recherche et d'Enseignement des Géosciences de l'Environnement | Auf Französisch | → Bildung → Gefahren für die Natur
 | 
| CES | Conservation des Eaux et des Sols | Auf Französisch | → Gefahren für die Natur → Hydrologie
 → Umwelttechnologie, Wasserversorgung, Abfallwirtschaft
 | 
| CFS | Climate Forecast System | Auf Englisch | → Computersimulation → Meteorologie, Klimatologie
 | 
| CG | Computers and Geosciences | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Informatik
 | 
| CGA | Caractérisation et Gestion de l'Atmosphère | Auf Französisch | → Meteorologie, Klimatologie | 
| CGAM | Centre for Global Atmospheric Modelling (www.cgam.nerc.ac.uk) | Auf Englisch | → Forschungsanstalten → Meteorologie, Klimatologie
 → Vereinigtes Königreich
 | 
| CGES | Centre de Géotechnique et d'Exploitation du Sous-sol | Auf Französisch | → Bergbau | 
| CGU | Canadian Geophysical Union (www.cgu-ugc.ca) = UGC | Union Géophysique Canadienne | Auf Französisch
 
 | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Geophysik
 → Kanada
 | 
| CHA | Centre Hydrométéorologique Alpes | Auf Französisch | → Meteorologie, Klimatologie → Hydrologie
 | 
| CHA | Centre Hydrométéorologique des Alpes | Auf Französisch | → Meteorologie, Klimatologie → Hydrologie
 | 
| CHASER | CHemical AGCM for Study of atmospheric Environment and Radiative forcing | Auf Englisch | → Meteorologie, Klimatologie → Gefahren für die Natur
 | 
| ChGeo | Chemical Geology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften | 
| ChJG | Chinese Journal of Geophysics | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik
 → China
 | 
| ChJPR | Chinese Journal of Polar Research | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → China
 | 
| CIAP | Climatic Impact Assessment Program | Auf Englisch | → Meteorologie, Klimatologie | 
| CIESIN | Center for International Earth Science Information Network | Auf Englisch | → Forschungsanstalten | 
| CIESM | Commission Internationale pour l'Exploration Scientifique de la mer Méditerranée | Auf Französisch | → Organisationen und Arbeitsgemeinschaften → Meereskunde, Ozeanographie
 | 
| CIRESS | Colloque International sur les Ressources en Eau Souterraines dans le Sahara | Auf Französisch | → Kongresse → Hydrologie
 | 
| CIS | Commissione Italiana di Stratigrafia | Auf Italienisch | → Organisationen und Arbeitsgemeinschaften → Italien
 | 
| CISK | Conditional Instability of the Second Kind | Auf Englisch | → Meteorologie, Klimatologie | 
| CIST | Centre d'Information sur les Sciences de la Terre | Auf Französisch | → Bibliotheken | 
| CLAMP | Climate Leaf Analysis Multivariate Program | Auf Englisch | → Meteorologie, Klimatologie → Paläobotanik, Palynologie
 | 
| ClDy | Climate Dynamics | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 | 
| CLIC | Climate and Cryosphere (http://clic.npolar.no) | Auf Englisch | → Meteorologie, Klimatologie → Hydrologie
 | 
| CliPa | Climate of the Past | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie
 |