| Akronym | Bedeutung | Sprache | Themen |
|---|---|---|---|
| ACMFE | Aquatic Conservation: Marine and Freshwater Ecosystems | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Umweltschutz |
| AcOC | Oceanologica Acta | Auf Latein | → Zeitschriftenartige Reihen, Zeitschriften |
| ACOM | Australian Community Ocean Model | Auf Englisch | → Australien |
| AcOSi | Acta Oceanica Sinica | Auf Latein | → Zeitschriftenartige Reihen, Zeitschriften → China |
| ADCP | Acoustic Doppler Current Profiler | Auf Englisch | |
| AFERNOD | Association Française d'Étude et de Recherche des Nodules océaniques | Auf Französisch | → Arbeitsgemeinschaften → Frankreich |
| AGEMA | Association pour la Gérance des Écoles de formation Maritime et Aquacole | Auf Französisch | → Arbeitsgemeinschaften → Fachhochschule, Polytechnika → Angewandte Wissenschaft, Technologie |
| AIMS | Australian Institute of Marine Science (www.aims.gov.au) | Auf Englisch | → Forschungsanstalten → Australien |
| ALACE | Autonomous Lagrangian Circulation Explorer | Auf Englisch | |
| APE | Aqua-Planet Experiment | Auf Englisch | |
| ARGO | Array for Real-time Geostrophic Oceanography (www.argo.ucsd.edu) | Auf Englisch | |
| ASLO | American Society of Limnology and Oceanography (www.aslo.org) | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Hydrologie → Vereinigte Staaten |
| AtO | Atmosphere Ocean | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie |
| ATOC | Acoustic Thermometry of Ocean Climate | Auf Englisch | |
| AVHRR | Advanced Very High Resolution Radiometer | Auf Englisch | → Astronautik → Meteorologie, Klimatologie |
| AVISO | Archiving, Validation and Interpretation of Satellites Oceanographic data (www.aviso.oceanobs.com) | Auf Englisch | → Wissensmanagement → Astronautik |
| BIO | Bedford Institute of Oceanography (www.bio.gc.ca) | Auf Englisch | → Forschungsanstalten → Kanada |
| BMT | British Maritime Technology (https://www.bmt.org) | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → 627 → 6295 → Vereinigtes Königreich |
| BOA | Broad Ocean Area | Auf Englisch | |
| CAOS | Center for Atmospheric and Oceanic Studies (http://caos-a.geophys.tohoku.ac.jp) | Auf Englisch | → Forschungsanstalten → Meteorologie, Klimatologie → Japan |
| CCAMLR | Convention on the Conservation of Antarctic Marine Living Resources (www.ccamlr.org) | Auf Englisch | → Internationale Beziehungen → Umweltschutz → Antarktika |
| CIESM | Commission Internationale pour l'Exploration Scientifique de la mer Méditerranée | Auf Französisch | → Organisationen und Arbeitsgemeinschaften |
| CNEXO | Centre National pour l'Exploitation des Océans | Auf Französisch | → Fischerei, Jagd |
| COADS | Comprehensive Ocean-Atmosphere Data Set (http://icoads.noaa.gov) | Auf Englisch | → Meteorologie, Klimatologie |
| COAMPS | Coupled Ocean/Atmospheric Mesoscale Prediction System | Auf Englisch | → Computersimulation → Meteorologie, Klimatologie |
| COARE | Coupled Ocean–Atmospheric Response Experiment (www.ncdc.noaa.gov/oa/coare/) | Auf Englisch | → Meteorologie, Klimatologie |
| COCO | CCSR Ocean Component Model | Auf Englisch | → Meteorologie, Klimatologie |
| COLA | Center for Ocean-Land-Atmosphere Studies | Auf Englisch | → Forschungsanstalten → Meteorologie, Klimatologie |
| COMPASS-K | Comprehensive Ocean Modeling, Prediction, Analysis and Synthesis System in the Kuroshio region | Auf Englisch | |
| COMRA | China Ocean Minerals Research and Development Association | Auf Englisch | → Arbeitsgemeinschaften → Bergbau → China |
| CORE | Common Ocean-ice Reference Experiments | Auf Englisch | |
| COSIM | Climate, Ocean and Sea Ice Modeling Project (http://climate.lanl.gov) | Auf Englisch | → Meteorologie, Klimatologie |
| CREAMS | Circulation Research of the East Asian Marginal Seas | Auf Englisch | |
| DAMÉE-NAB | Data Assimilation and Model Evaluation Experiments - North Atlantic Basin | Auf Englisch | → Meteorologie, Klimatologie |
| DORD | Deep Ocean Resources Development Company | Auf Englisch | → Bergbau |
| DyAtO | Dynamics of Atmospheres and Oceans | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie |
| DYNAMO | Dynamics of North Atlantic Models | Auf Englisch | → Meteorologie, Klimatologie |
| EASSy | East African Submarine System | Auf Englisch | → Afrika |
| ECCO | Estimating the Circulation and Climate of the Ocean (www.ecco-group.org) | Auf Englisch | → Meteorologie, Klimatologie |
| EDSM | École Doctorale des Sciences de la Mer | Auf Französisch | |
| ENACT | Enhanced Ocean Data Assimilation and Climate Prediction | Auf Englisch | → Meteorologie, Klimatologie |
| EOP | Earth and Ocean Physics | Auf Englisch | → Geophysik |
| EOPAP | Earth and Ocean Physics Application Program | Auf Englisch | → Geophysik |
| EORSAT | Electronic Ocean Reconstruction Satellite | Auf Englisch | → Astronautik |
| ESC | East Sakhalin Current | Auf Englisch | |
| ESfO | European Society for Oceanists | Auf Englisch | → Organisationen und Arbeitsgemeinschaften |
| ESODAE | European Shelf seas Ocean Data Assimilation and forecast Experiment | Auf Englisch | |
| EVAAM | Établissement pour la Valorisation des Activités Aquacoles et Maritimes | Auf Französisch | → Fischerei, Jagd |
| FASTEX | Fronts and Atlantic Storm-Track Experiment (www.cnrm.meteo.fr/dbfastex/) | Auf Englisch | → Meteorologie, Klimatologie |
| FLAME | Familiy of Atlantic Model Experiment | Auf Englisch | → Meteorologie, Klimatologie |
| FNOC | Fleet Numeric Oceanography Center | Auf Englisch | |
| FOAM | Forecasting Ocean-Atmosphere Model | Auf Englisch | → Meteorologie, Klimatologie |
| FRAM | Fine Resolution Antarctic Model | Auf Englisch | → Meteorologie, Klimatologie → Antarktika |
| GEWEX | Global Energy and Water Cycle Experiment | Auf Englisch | → Meteorologie, Klimatologie → Hydrologie |
| GML | Geo-Marine Letters | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Hydrologie |
| GODAC | Global Oceanographic Data Center | Auf Englisch | → Forschungsanstalten → Daten |
| GODAE | Global Ocean Data Assimilation Experiment (www.godae.org) | Auf Englisch | |
| GOOS | Global Ocean Observation System (www.ioc-goos.org) | Auf Englisch | |
| GOSAMOR | Global Ocean Salinity MonitORing | Auf Englisch | |
| HOME | Hawaii Ocean-Mixing Experiment | Auf Englisch | |
| HOPS | Harvard Ocean Prediction System (http://mseas.mit.edu/archive/HOPS/) | Auf Englisch | |
| HyARC | Hydrospheric Atmospheric Research Center | Auf Englisch | → Forschungsanstalten → Hydrologie → Geowissenschaften |
| HYCOM | Hybrid Coordinate Ocean Model (http://hycom.rsmas.miami.edu) | Auf Englisch | |
| IAPSO | International Association for Physical Sciences of the Oceans | Auf Englisch | → Arbeitsgemeinschaften |
| ICES | International Council for the Exploration of the Seas (www.ices.inst.dk) | Auf Englisch | → Organisationen und Arbeitsgemeinschaften |
| ICORSMI | Interagency Committee on Ocean Science and Resource Management Integration | Auf Englisch | |
| IFM | Institut Français de la Mer | Auf Französisch | → Organisationen und Arbeitsgemeinschaften → Gefahren für die Natur → Frankreich |
| IFREMER | Institut Français de Recherche pour l'Exploitation de la Mer (www.ifremer.fr) | Auf Französisch | → Forschungsanstalten → Frankreich |
| IMBER | Integrated Marine Biogeochemistry and Ecosystem Research (www.imber.info) | Auf Englisch | → Ökologie → Geochemie |
| IMO | International Maritime Organization = IMO | Internacia Mar-Organizo | Auf Esperanto = OMI | Organisation Maritime Internationale | Auf Französisch |
Auf Englisch | → Internationale Beziehungen → 6295 → Agrarwissenschaften |
| IMO | Internacia Mar-Organizo = OMI (siehe oben) |
Auf Esperanto | → Internationale Beziehungen → 6295 → Agrarwissenschaften |
| INA | International Nanoplankton Association | Auf Englisch | → Arbeitsgemeinschaften → Paläontologie → Zoologie |
| INMARSAT | International Maritime Satellite | Auf Englisch | → Astronautik |
| INOCAR | Instituto Oceanográfico de la Armada | Auf Spanisch | |
| INTSO | Itogi Nauki i Tekhniki Seriia Okeanologiia | Auf Russisch | → Zeitschriftenartige Reihen, Zeitschriften |
| IOC | Intergovernmental Oceanographic Commission | Auf Englisch | → Organisationen und Arbeitsgemeinschaften |
| IODP | Integrated Ocean Drilling Project | Auf Englisch | |
| IOM | Interoceanmetal Joint Organization | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Bergbau |
| IOM | Inverse Ocean Modeling | Auf Englisch | |
| IOMAC | Indian Ocean Marine Affairs Cooperation | Auf Englisch | → Internationale Beziehungen → Fischerei, Jagd |
| IOPAN | Instytut Oceanologii Polskiej Akademii Nauk (www.iopan.gda.pl) | Auf Polnisch | → Forschungsanstalten → Polen |
| IOT | Institute for Ocean Technology = ITO | Institut des Technologies Océaniques | Auf Französisch |
Auf Englisch | |
| ISA | International Seabed Authority (www.isa.org.jm) | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Internationale Beziehungen → Bergbau |
| ISM | Institut Supérieur Maritime | Auf Französisch | → Fachhochschule, Polytechnika → 627 → Fahrzeugbau |
| ITO | Institut des Technologies Océaniques = IOT (siehe oben) |
Auf Französisch | |
| IUEM | Institut Universitaire Européen de la Mer | Auf Französisch | |
| JAMSTEC | Japan Agency for Marine-Earth Science and Technology (www.jamstec.go.jp) | Auf Englisch | → Forschungsanstalten → Japan |
| JAtOT | Journal of Atmospheric and Oceanic Technology | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie |
| JCOPE | Japan Coastal Ocean Predictability Experiment | Auf Englisch | |
| JCSEPA | Japanese Cloud Seeding Experiment for Precipitation Augmentation | Auf Englisch | |
| JGOFS | Joint Global Ocean Flux Study | Auf Englisch | → Gefahren für die Natur |
| JGOFS | Joint Global Ocean Flux Study | Auf Englisch | |
| JMS | Journal of Marine Systems | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Gefahren für die Natur |
| JO | Journal of Oceanography | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften |
| JODC | Japan Oceanographic Data Center (www.jodc.go.jp) | Auf Englisch | → Forschungsanstalten → Japan |
| JPO | Journal of Physical Oceanography | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften |
| KOPS | Korea Ocean Prediction System (http://kops.kordi.re.kr) | Auf Englisch | → Meteorologie, Klimatologie |
| LOICZ | Land-Ocean Interactions in the Coastal Zone (www.loicz.org) | Auf Englisch | → Meteorologie, Klimatologie |
| MarGR | Marine Geophysical Researches | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Geophysik |
| MARNIS | Maritime Navigation and Information Services | Auf Englisch | → Verkehrs- und Postwesen |
| MEMMS | Modélisation des Écosystemes Marins et Monitoring par Satellites | Auf Französisch | → Gefahren für die Natur → Astronautik |
| MERSEA | Marine EnviRonment and Security for the European Area (www.mersea.eu.org) | Auf Englisch | |
| MICOM | Miami Isopycnic Coordinate Ocean Model (http://oceanmodeling.rsmas.miami.edu/micom/) | Auf Englisch | → Vereinigte Staaten |
| MIRC | Marine Information Research Center (www.mirc.jha.or.jp) | Auf Englisch | → Forschungsanstalten → Japan |
| MISMO | Mirai Indian ocean cruise for the Study of the MJO-convection Onset (www.jamstec.go.jp/iorgc/mismo/) | Auf Englisch | |
| MOCS | Multichannel Ocean Color Sensor | Auf Englisch | |
| NASOH | North American Society for Oceanic History | Auf Englisch | → Organisationen und Arbeitsgemeinschaften → Geschichte |
| NEBROC | NEtherlands BRemen OCeanography | Auf Englisch | |
| NEMURO | North Pacific Ecosystem Model for Understanding Regional Oceanography | Auf Englisch | → Gefahren für die Natur |
| NIOZ | (Koninklijk) Nederlands Instituut voor Onderzoek der Zee | Auf Niederländisch | → Niederlanden |
| NMI | National Maritime Institute | Auf Englisch | → 627 → 6295 |
| NOAA | National Oceanic and Atmospheric Administration | Auf Englisch | → Bundesverwaltung → Meteorologie, Klimatologie |
| NODC | National Oceanographic Data Center (www.nodc.noaa.gov) | Auf Englisch | → Daten |
| NOOP | National Oceanographic Partnership Program | Auf Englisch | |
| NOSS | National Oceanic Satellite System | Auf Englisch | → Astronautik |
| NPACNFS | North Pacific Ocean Nowcast/Forecast System | Auf Englisch | → Meteorologie, Klimatologie |
| NPIW | North Pacific Intermediate Water | Auf Englisch | |
| OCCAM | Ocean Circulation and Climate Advanced Modelling Project | Auf Englisch | → Meteorologie, Klimatologie |
| OcDyn | Ocean Dynamics | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften |
| OCE | Ocean Color Experiment | Auf Englisch | |
| OcEng | Ocean Engineering | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → 6295 |
| OcMod | Ocean Modelling | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften |
| OcPhE | Ocean Physics and Engineering | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → 6295 |
| OcSci | Ocean Science | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften |
| OCTS | Ocean Color and Temperature Scanner | Auf Englisch | → Meteorologie, Klimatologie |
| ODP | Ocean Drilling Programm | Auf Englisch | |
| OFES | OGCM for the Earth Simulator | Auf Englisch | → Computersimulation |
| OGCM | Ocean General Circulation Model | Auf Englisch | |
| OMI | Organisation Maritime Internationale = IMO (siehe oben) |
Auf Französisch | → Internationale Beziehungen → 6295 → Agrarwissenschaften |
| OPA | Océan PArallélisé | Auf Französisch | |
| ORI | Ocean Research Institute (www.ori.u-tokyo.ac.jp) | Auf Englisch | → Forschungsanstalten → Japan |
| OSJaJ | Oceanographical Society of Japan Journal | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften |
| PalOc | Paleoceanography | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Paläontologie |
| PMEL | Pacific Marine Environmental Laboratory (www.pmel.noaa.gov) | Auf Englisch | → Forschungsanstalten |
| PNEM | Programme National d'Écotoxicologie Marine | Auf Französisch | → Biowissenschaften |
| PNOC | Programme National d'Océanographie Côtière | Auf Französisch | |
| POCM | Parallel Ocean Climate Model | Auf Englisch | |
| PODAAC | Physical Oceanography Distributed Active Archive Center (http://podaac.jpl.nasa.gov) | Auf Englisch | → Daten |
| POM | Princeton Ocean Model | Auf Englisch | |
| POP | Parallel Ocean Program | Auf Englisch | → Computerprogramme |
| PORSEC | Pan Ocean Remote Sensing Conference | Auf Englisch | → Kongresse → Astronautik |
| PrOce | Progress in Oceanography | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften |
| QUICKEST | Quadratic Upstream Interpolation for Convective Kinematics with Estimated Streaming Terms | Auf Englisch | |
| ROMS | Regional Ocean Modeling System (www.myroms.org) | Auf Englisch | |
| RORSAT | Radar Ocean Reconnaissance Satellite | Auf Englisch | → Astronautik |
| RvAqS | Reviews in Aquatic Sciences | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Hydrologie |
| SCOR | Scientific Committee on Oceanic Research (www.scor-int.org) | Auf Englisch | → Organisationen und Arbeitsgemeinschaften |
| SEEDS | Subarctic ocean Enrichment and Ecosystem Dynamics Study | Auf Englisch | → Ökologie |
| SEM | Service d'Économie Maritime | Auf Französisch | → Volkswirtschaft → Fischerei, Jagd |
| SFMH | Sondeur Multifaisceaux Halieutique | Auf Französisch | |
| SIMAC | SIMulateur d'Agitation Côtière | Auf Französisch | |
| SIO | Scripps Institution of Oceanography (www-sio.ucsd.edu) | Auf Englisch | → Forschungsanstalten |
| SL | Sea Level | Auf Englisch | |
| SLBD | Sea Light-Beam Director | Auf Englisch | |
| SMOW | Standard Mean Ocean Water | Auf Englisch | |
| SMVM | Schéma de Mise en Valeur de la Mer | Auf Französisch | |
| SODA | Simple Ocean Data Assimilation | Auf Englisch | → Daten |
| SOFA | System for Ocean Forecasting and Analysis | Auf Englisch | |
| SOLAS | Surface Ocean Lower Atmosphere Study (www.uea.ac.uk/env/solas/) | Auf Englisch | → Meteorologie, Klimatologie |
| SSH | Sea Surface Height | Auf Englisch | |
| SSS | Sea Surface Salinity | Auf Englisch | |
| SST | Sea Surface Temperature | Auf Englisch | → Meteorologie, Klimatologie |
| STOIC | Study of Tropical Oceans in Coupled Models | Auf Englisch | |
| SUSUSE | Sustainable Use and Conservation of Marine Living Resources | Auf Englisch | |
| SYNOP | Synoptic Ocean Prediction Experiment | Auf Englisch | |
| TAO | Tropical Atmosphere Ocean Project (www.pmel.noaa.gov/tao/) | Auf Englisch | → Meteorologie, Klimatologie |
| TOGA | Tropical Ocean and Global Atmosphere Program | Auf Englisch | → Meteorologie, Klimatologie |
| TOMS | Terrain-following Ocean Modeling System | Auf Englisch | |
| TSDMO | Tellus Series Dynamic Meteorology and Oceanography | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften → Meteorologie, Klimatologie |
| VAPOR | Visualization and Analysis Platform for Ocean, atmosphere, and solar Researchers (www.vapor.ucar.edu) | Auf Englisch | → Software → Meteorologie, Klimatologie → Mathematik und Naturwissenschaft |
| VMIS | Visual Marine Information Systems | Auf Englisch | → Bibliotheken |
| WHOI | Woods Hole Oceanographic Institution (www.whoi.edu) | Auf Englisch | → Forschungsanstalten |
| WOCE | World Ocean Circulation Experiment | Auf Englisch |