| Akronym | Bedeutung | Sprache | Themen |
|---|---|---|---|
| ABI | Avionics Bus Interface | Auf Englisch | → Luftfahrt, Flugzeuge |
| ABI | Adaptive Brain Interfaces | Auf Englisch | → Nervenheilkunde |
| ACP | Astronaut Control Panel | Auf Englisch | → Astronautik |
| ACPI | Advanced Configuration and Power Interface | Auf Englisch | → Elektrotechnik |
| ADS | Attitude Display System | Auf Englisch | → Astronautik |
| ADU | Annunciator Display Unit | Auf Englisch | |
| AFIHM | Association Francophone d'Interaction Homme-Machine (https://www.afihm.org/) | Auf Französisch | → Arbeitsgemeinschaften |
| AIE | Asociación Iberoamericana de Ergonomía | Auf Spanisch | → Arbeitsgemeinschaften |
| AIPO | Asociación Interacción Persona-Ordenador | Auf Spanisch | → Arbeitsgemeinschaften |
| AIU | Abort Interface Unit | Auf Englisch | → Astronautik |
| AIU | Avionics Interface Unit | Auf Englisch | → Luftfahrt, Flugzeuge |
| AMRIU | Advanced Missile Remote Interface Unit | Auf Englisch | → Militärtechnik |
| AT | Access and Terminals | Auf Englisch | → Telekommunikation |
| ATA | Analogue Terminals & Access | Auf Englisch | |
| BCI | Brain-Computer Interface | Auf Englisch | |
| BIA | Bus Interface Adapter | Auf Englisch | |
| BIC | Bus Interface Controller | Auf Englisch | |
| BMI | Brain Machine Interface | Auf Englisch | |
| CADU | Control And Display Unit | Auf Englisch | |
| CAPTCHA | Completely Automated Public Turing Test to Tell Computers and Humans Apart | Auf Englisch | → Künstliche Intelligenz |
| CCC | Command Control Console | Auf Englisch | |
| CCC | Controller Checkout Console | Auf Englisch | |
| CCD | Constants Change Display | Auf Englisch | |
| CCDR | Contractor Critical Design Review | Auf Englisch | |
| CDU | Computer Display Unit | Auf Englisch | → Computerhardware |
| CDU | Coupling Display Unit | Auf Englisch | |
| CDU | CRT Display Unit | Auf Englisch | |
| CDUO | Coupling Display Unit Optics | Auf Englisch | |
| CEG | Cognitive Ergonomics Group | Auf Englisch | → Organisationen und Arbeitsgemeinschaften |
| CEIT | Crew Equipment Interface Test | Auf Englisch | |
| CHI | Computer-to-Human Interface | Auf Englisch | |
| CHI | Computer-Human Interaction = MDI | Människa-datorinteraktion | Auf Schwedisch = MMI | Man-Machine Interaction | Auf Englisch = IHM | Interface Homme-Machine | Auf Französisch |
Auf Englisch | |
| CHMAC | Coopération Homme-Machine pour l'Assistance à la conduite | Auf Französisch | → Fahrzeugbau → Verkehrs- und Postwesen |
| CIA | Control Interface Assembly | Auf Englisch | |
| CIA | Controller Interface Assembly | Auf Englisch | |
| CIB | Control Interface Block | Auf Englisch | |
| CIC | Command Interface Control | Auf Englisch | |
| CICU | Computer Interface Conditioning Unit | Auf Englisch | |
| CID | Computer Interface Device | Auf Englisch | |
| CIE | Communications Interface Equipment | Auf Englisch | → Telekommunikation |
| CIG | Communications and Interface Group | Auf Englisch | → Telekommunikation |
| CIP | Communications Interface Processor | Auf Englisch | → Telekommunikation |
| CIP | Control and Interface Panel | Auf Englisch | |
| CIS | Communication Interface System | Auf Englisch | |
| CIU | Communication Interface Unit | Auf Englisch | → Telekommunikation |
| CIU | Computer Interface Unit | Auf Englisch | |
| CIU | Controller Interface Unit | Auf Englisch | |
| CLI | Command Line Interface | Auf Englisch | |
| CLIPS | Communication Langagière et Interaction Personne-Système | Auf Französisch | → Linguistik |
| CMSI | Command Monitor System Interface | Auf Englisch | |
| COAST | Competence Network for Advanced Speech Technologies | Auf Englisch | → Computergestützte Techniken → Sprache, Linguistik, Literatur |
| COPEC | Contribution de la Psychologie et de l'Ergonomie Cognitives (à la coopération homme-machine dans la conduite automobile) | Auf Französisch | → Psychologie → Fahrzeugbau → Verkehrs- und Postwesen |
| CSI | Crew Software Interface | Auf Englisch | |
| CSI | Customer Service Interface | Auf Englisch | |
| CTRG | Collaboration Technology Research Group | Auf Englisch | |
| CUI | Common User Interface | Auf Englisch | |
| CURE | Center for Usability Research and Engineering | Auf Englisch | |
| DBI | Data Base Interface | Auf Englisch | → Datenbanken |
| DCIU | Digital Control and Interface Unit | Auf Englisch | |
| DCM | Display and Control Module | Auf Englisch | |
| DCP | Display Control Program | Auf Englisch | → Computerprogramme |
| DCPEI | Display Control Program End Item | Auf Englisch | → Computerprogramme |
| DCU | Display and Control Unit | Auf Englisch | |
| DDL | Display Description Language | Auf Englisch | |
| DDM | Data Display Module | Auf Englisch | → Daten |
| DDU | Data Display Unit | Auf Englisch | → Daten |
| DDU | Digital Display Unit | Auf Englisch | |
| DFG | Display Format Generator | Auf Englisch | |
| DIEU | Digital Interface Electronics Unit | Auf Englisch | → Elektronik |
| DIM | Design Interface Meeting | Auf Englisch | |
| DIP | Display Input Processor | Auf Englisch | → Computerhardware |
| DIP | Display Interface Processor | Auf Englisch | → Computerhardware |
| DIU | Data Interface Unit | Auf Englisch | → Daten |
| DIU | Digital Interface Unit | Auf Englisch | |
| DK | Display Keyboard | Auf Englisch | |
| DLI | Device Layer Interface | Auf Englisch | → Computerhardware |
| DMI | Desktop Management Interface | Auf Englisch | |
| DSCIM | Display System Computer Input Multiplexer | Auf Englisch | → Computerhardware |
| DSTN | Double Super Twisted Nematics | Auf Englisch | → Elektronik |
| DTA | Digital Terminals & Access | Auf Englisch | → Telekommunikation |
| DU | Display Unit | Auf Englisch | |
| EACE | European Association of Cognitive Ergonomics (www.eace.info) | Auf Englisch | → Arbeitsgemeinschaften |
| EACE | European Association for Cognitive Ergonomics (www.eace.info) | Auf Englisch | → Arbeitsgemeinschaften |
| ECDU | Electronic Coupling Display Unit | Auf Englisch | |
| EDA | Electronic Display Assembly | Auf Englisch | → Elektronik |
| EICD | Experiment Interface Control Document | Auf Englisch | → Qualitätsmanagement |
| EIFA | Element Interface Functional Analysis | Auf Englisch | |
| EIU | Engine Interface Unit | Auf Englisch | → Astronautik |
| EMD | Entry Monitor Display | Auf Englisch | |
| ENT | Environnement Numérique de Travail | Auf Französisch | → Software |
| FCIM | Flight Control Interface Module | Auf Englisch | → Luftfahrt, Flugzeuge → Astronautik |
| FEID | Flight Equipment Interface Design | Auf Englisch | → Luftfahrt, Flugzeuge → Astronautik |
| FEID | Flight Equipment Interface Device | Auf Englisch | → Luftfahrt, Flugzeuge → Astronautik |
| FEID | Functional Engineering Interface Device | Auf Englisch | |
| FFD | Fixed-Format Display | Auf Englisch | |
| FSIWG | Flight System Interface Working Group | Auf Englisch | → Luftfahrt, Flugzeuge → Astronautik |
| GCI | Graphical Computer Interface | Auf Englisch | |
| GCID | Ground Computer Interface Device | Auf Englisch | |
| GCIL | Ground Command Interface Logic | Auf Englisch | |
| GCIL | Ground Control Interface Logic | Auf Englisch | |
| GDDM | Graphical Data Display Manager | Auf Englisch | |
| GDI | Graphical Device Interface | Auf Englisch | |
| GERRA | Groupe d'Ergonomie de la Région Rhône-Alpes | Auf Französisch | → Organisationen und Arbeitsgemeinschaften |
| GIA | General-Purpose Computer Interface Adapter | Auf Englisch | |
| GIC | GPC Interface Console | Auf Englisch | |
| GPE | GPE Palmtop Environment (http://gpe.handhelds.org) | Auf Englisch | → Telekommunikation |
| GSIU | Ground Standard Interface Unit | Auf Englisch | |
| GUI | Graphical User Interface = IGU | Interfaz Gráfica de Usuario | Auf Spanisch |
Auf Englisch | |
| HFE | Human Factors Engineering | Auf Englisch | |
| HFES | Human Factors and Ergonomics Society | Auf Englisch | → Organisationen und Arbeitsgemeinschaften |
| HFMP | Human Factors Management Plan | Auf Englisch | → Management |
| HID | Hardware Interface Device | Auf Englisch | → Computerhardware |
| HID | HIM Interface Distributor | Auf Englisch | |
| HIM | Hardware Interface Module | Auf Englisch | → Computerhardware |
| HIP | Hardware Interface Panel | Auf Englisch | → Computerhardware |
| HIP | Hardware Interface Processor | Auf Englisch | → Computerhardware |
| HIP | Hardware Interface Program | Auf Englisch | → Computerhardware |
| HUD | Head-Up Display | Auf Englisch | |
| IA | Interface Agreement | Auf Englisch | |
| IAD | Interface Agreement Document | Auf Englisch | |
| IAD | Interface Analysis Document | Auf Englisch | |
| IAH | Interface Attachment Hardware | Auf Englisch | → Computerhardware |
| ICAD | International Conference on Auditory Display | Auf Englisch | → Kongresse → Telekommunikation |
| ICC | Interface Control Chart | Auf Englisch | |
| ICC | Interface Control Contractor | Auf Englisch | |
| ICD | Interface Control Document | Auf Englisch | → Qualitätsmanagement |
| ICD | Interface Control Documentation | Auf Englisch | → Qualitätsmanagement |
| ICD | Interface Control Drawing | Auf Englisch | |
| ICDS | Interface Control Document Schedule | Auf Englisch | → Qualitätsmanagement |
| ICF | Interface Control Function | Auf Englisch | |
| ICL | Interface Control Layout | Auf Englisch | |
| ICMI | International Conference on Multimodal Interfaces | Auf Englisch | → Kongresse |
| ICS | Interface Control Specification | Auf Englisch | |
| ICT | Interface Control Tooling | Auf Englisch | |
| ICTT | Interaction Collaborative, Télé-formation, Télé-activités | Auf Französisch | → Netzwerke, Kommunikation → Bildung |
| ICU | Interface Control Unit | Auf Englisch | |
| ICWG | Interface Control Working Group | Auf Englisch | |
| ID | Interface Device | Auf Englisch | → Computerhardware |
| ID | Interface Document | Auf Englisch | |
| IDA | Integrated Display Assembly | Auf Englisch | → Elektronik |
| IDA | Interface Definition Agreement | Auf Englisch | |
| IDC | Interface Document Control | Auf Englisch | |
| IDD | Interface Definition Document | Auf Englisch | |
| IDD | Interface Description Document | Auf Englisch | |
| IDD | Interface Design Document | Auf Englisch | |
| IDL | Interface Description Language | Auf Englisch | → Programmiersprachen |
| IDP | Interface Digital Processor | Auf Englisch | → Computerhardware |
| IDS | Integrated Display System | Auf Englisch | |
| IDS | Interface Data Sheet | Auf Englisch | → Daten |
| IDU | Interface Demonstration Unit | Auf Englisch | |
| IEIWG | International Element Interface Working Group | Auf Englisch | |
| IFA | Interface Functional Analysis | Auf Englisch | |
| IFCG | Interface Control Group | Auf Englisch | |
| IFS | Interface Specification | Auf Englisch | |
| IFT | Interface Tool | Auf Englisch | |
| IFTD | Interface Terminal Distributor | Auf Englisch | |
| IFU | Interface Unit | Auf Englisch | |
| IGU | Interfaz Gráfica de Usuario = GUI (siehe oben) |
Auf Spanisch | |
| IHM | Interface Homme-Machine = CHI, MDI, MMI (siehe oben) |
Auf Französisch | |
| IHMTR | Interface Homme-Machine Temps Réel | Auf Französisch | |
| IIS | Interface Identification Sheet | Auf Englisch | |
| IM | Interface Module | Auf Englisch | |
| IMCP | Integrated Monitor and Control Panel | Auf Englisch | |
| IP | Interfacing Processor | Auf Englisch | → Computerhardware |
| IPSL | Interface Problem Status Log | Auf Englisch | |
| IRD | Interface Requirements Document | Auf Englisch | |
| IRL | Interface Requirements List | Auf Englisch | |
| IRN | Interface Revision Notice | Auf Englisch | |
| IRR | Interface Requirements Review | Auf Englisch | |
| IRS | Interface Requirements Specification | Auf Englisch | |
| ISIS | Institut für Softwartechnik und Interaktive Systeme | Auf Deutsch | → Organisationen und Arbeitsgemeinschaften → Software |
| IU | Interface Unit | Auf Englisch | |
| IUA | Interface Unit Adapter | Auf Englisch | |
| IUE | Interface Unit Error | Auf Englisch | |
| IUI | Integrated User Interface | Auf Englisch | |
| IUP | International Usability Partners | Auf Englisch | |
| IVE | Interface Verification Equipment | Auf Englisch | |
| IVP | Interface Verification Plan | Auf Englisch | |
| IVS | Interface Verification Summary | Auf Englisch | |
| IVT | Interface Verification Test | Auf Englisch | |
| IWG | Interface Working Group | Auf Englisch | |
| JTIDS | Joint Tactical Integrated Display System | Auf Englisch | |
| JUS | Journal for Usability Studies | Auf Englisch | → Zeitschriftenartige Reihen, Zeitschriften |
| KB | Keyboard | Auf Englisch | → Computerhardware |
| KBIM | Keyboard Interface Module | Auf Englisch | |
| KBU | Keyboard Unit | Auf Englisch | → Computerhardware |
| KCS | Key(board) Configuration Study | Auf Englisch | |
| KDT | Keyboard and Display Test | Auf Englisch | |
| KIP | Keyboard Input Processor | Auf Englisch | → Computerhardware |
| KU | Keyboard Unit | Auf Englisch | → Computerhardware |
| L3IM | Langage Iconique et Interfaces Interactives en Médecine | Auf Englisch | → Medizin |
| LAIU | Launch Abort Interface Unit | Auf Englisch | → Astronautik |
| LCD | Liquid Crystal Display | Auf Englisch | → Elektronik |
| LCD | Light Crystal Display | Auf Englisch | |
| LDIU | Launch Data Interface Unit | Auf Englisch | → Astronautik |
| LIPCNE | Laboratorio de Interacción Persona-Computador para Necesidades Especiales | Auf Spanisch | → Forschungsanstalten |
| LIU | Line Interface Unit | Auf Englisch | |
| MACDS | Monitor And Control Display System | Auf Englisch | |
| MAIDS | Management Automated Information Display System | Auf Englisch | → Management |
| MCC | Main Control Console | Auf Englisch |